A. General Information
| SL No | Information | Details |
|---|---|---|
| 1 | Name of The School | Sanjeevan English Medium School |
| 2 | Affiliation No. (If Applicable) | 1131076 |
| 3 | School Code (If Applicable) | 31056 |
| 4 | Complete Address With Pin Code | 1363 A Ward Kharade College, Near Sandhya Math, Rankala Road, Kolhapur 416012 |
| 5 | Principal Name & Qualification | Apurva Amar Sarnaik, M.A.B.Ed |
| 6 | Manager Name & Qualification | Sneha P. Patil, M.A.B.Ed |
| 7 | School EMail ID | sanjeevanprimaryschool999@gmail.com |
| 8 | Contact Details (Mobile And Landline) | 9921527272 / 0231-2626006 |
B. Documents Information
| Sr.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Extension letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 7 | SEXUAL HARASSMENT | View PDF |
| 8 | INFRASTRUCTURE DETAILS | View PDF |
| 9 | LAND CERTIFICATE | View Pdf |
| 10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Pdf |
| 11 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | View PDF |
C. Results & Academics
| S. No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STEUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALANDER | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LISY OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View PDF |
D. Staff (Teaching)
| S. No | Information | Details |
|---|---|---|
| 3.1 | I. PGT | 5 |
| 3.2 | II. TGT | 12 |
| 3.3 | III. PRT | 12 |
| 3.4 | IV. PET | 1 |
| 3.5 | V. Other ( Wellness, Special Educator, Labrarian, Music etc | 8 |
| 1 | Principal | 1 |
| 2 | Vice Principal | 1 |
| 3 | Total No. of Teachers | 43 |
| 4 | Details of Special Educator | MRS. DHANASHREE BUVA BED IN MR (SPECIAL EDUCATION) |
| 5 | Details of Counsellor And Wellness Teacher | MRS SANDHYA ANANDA TALEKAR, MSW; M.PHIL |
| 6 | Teacher / Section Ratio | 1 : 20 |
| 3.6 | VI. NTT | 5 |
E. School Infrastructure
| S. No | Information | Details |
|---|---|---|
| 2.3 | III. Medium Sized Classrooms - 7 Rooms | 40.89 Sq. Meter |
| 2.4 | IV. Small Sized Classroom - 7 Rooms | 29.73 Sq. Meter |
| 3.6 | No and size of Laboratories including Computer labs (In Sq. Meter) | 6 |
| 1 | Total Campus Area of The School (In SQ Mtr.) | 13195.60 SQ. METER |
| 2 | No And Size of Class Rooms (In SQ Mtr.) | 39 |
| 2.1 | I. Classrooms For Running Classes - 8 Rooms | 65.24 Sq. Meter |
| 2.2 | II. Vacant Classroom - 17 Rooms | 65.24 Sq. Meter |
| 3.5 | I. Physics | 58.08 Sq. Meter |
| 3.4 | II. Chemistry | 74.32 Sq. Meter |
| 3.3 | III. Biology | 67.35 Sq. Meter |
| 3.2 | IV. Composite Science Lab | 67.35 Sq. Meter |
| 3.1 | V. Computer Lab | 67.35 Sq Meter |
| 3 | VI. Library | 178.83 Sq. Meter |
| 4 | Internet Facility | Yes |
| 5 | No of Girl's Toilets | 15 |
| 6 | No. of Boy's Toilets | 17 |
| 7 | Link of Youtube Video of Boundary Wall( for the Review Committee) | View |